Application status
Blockbook | |
| Coin | Dash |
| Host | dash-wusa1 |
| Version / Commit / Build | 0.5.0 / 20234811 / 2025-08-02T16:45:15+00:00 |
| Synchronized | true |
| Last Block | 2399849 |
| Last Block Update | 59 secs ago |
| Mempool in Sync | true |
| Last Mempool Update | 2 secs ago |
| Transactions in Mempool | 23 |
| Current Fiat rates | 14 mins ago |
| Historical Fiat rates | |
| Size On Disk | 76635807647 |
Backend | |
| Chain | main |
| Version | 220000 |
| Subversion | /Dash Core:22.0.0/ |
| Protocol Version | 70235 |
| Last Block | 2399849 |
| Difficulty | 80210981.6263124 |
| Size On Disk | 45277704415 |
Exchange rates provided by Coingecko.