Application status
Blockbook | |
| Coin | Dash |
| Host | dash-wusa1 |
| Version / Commit / Build | 0.5.0 / 20234811 / 2025-08-02T16:45:15+00:00 |
| Synchronized | true |
| Last Block | 2407535 |
| Last Block Update | 4 mins ago |
| Mempool in Sync | true |
| Last Mempool Update | 48 secs ago |
| Transactions in Mempool | 82 |
| Current Fiat rates | 12 mins ago |
| Historical Fiat rates | |
| Size On Disk | 82588607782 |
Backend | |
| Chain | main |
| Version | 220000 |
| Subversion | /Dash Core:22.0.0/ |
| Protocol Version | 70235 |
| Last Block | 2407535 |
| Difficulty | 91789086.08442084 |
| Size On Disk | 45529553544 |
Exchange rates provided by Coingecko.