Application status
Blockbook | |
| Coin | Dash |
| Host | dash-wusa1 |
| Version / Commit / Build | 0.5.0 / 20234811 / 2025-08-02T16:45:15+00:00 |
| Synchronized | true |
| Last Block | 2399034 |
| Last Block Update | 1 min ago |
| Mempool in Sync | true |
| Last Mempool Update | 1 sec ago |
| Transactions in Mempool | 66 |
| Current Fiat rates | 6 mins ago |
| Historical Fiat rates | |
| Size On Disk | 76138773366 |
Backend | |
| Chain | main |
| Version | 220000 |
| Subversion | /Dash Core:22.0.0/ |
| Protocol Version | 70235 |
| Last Block | 2399034 |
| Difficulty | 73012379.60933401 |
| Size On Disk | 45254634347 |
Exchange rates provided by Coingecko.