Application status
Blockbook | |
| Coin | Dash |
| Host | dash-wusa1 |
| Version / Commit / Build | 0.5.0 / 20234811 / 2025-08-02T16:45:15+00:00 |
| Synchronized | true |
| Last Block | 2399948 |
| Last Block Update | 11 mins ago |
| Mempool in Sync | true |
| Last Mempool Update | 7 secs ago |
| Transactions in Mempool | 151 |
| Current Fiat rates | 8 mins ago |
| Historical Fiat rates | |
| Size On Disk | 76675869081 |
Backend | |
| Chain | main |
| Version | 220000 |
| Subversion | /Dash Core:22.0.0/ |
| Protocol Version | 70235 |
| Last Block | 2399948 |
| Difficulty | 132244515.6237963 |
| Size On Disk | 45279886466 |
Exchange rates provided by Coingecko.