Application status
Blockbook | |
| Coin | Dash |
| Host | dash-wusa1 |
| Version / Commit / Build | 0.5.0 / 20234811 / 2025-08-02T16:45:15+00:00 |
| Synchronized | true |
| Last Block | 2399093 |
| Last Block Update | 1 min ago |
| Mempool in Sync | true |
| Last Mempool Update | 4 secs ago |
| Transactions in Mempool | 44 |
| Current Fiat rates | 10 mins ago |
| Historical Fiat rates | |
| Size On Disk | 76171883316 |
Backend | |
| Chain | main |
| Version | 220000 |
| Subversion | /Dash Core:22.0.0/ |
| Protocol Version | 70235 |
| Last Block | 2399093 |
| Difficulty | 80126086.26090461 |
| Size On Disk | 45257072367 |
Exchange rates provided by Coingecko.