Application status
Blockbook | |
| Coin | Dash |
| Host | dash-wusa1 |
| Version / Commit / Build | 0.5.0 / 20234811 / 2025-08-02T16:45:15+00:00 |
| Synchronized | true |
| Last Block | 2400491 |
| Last Block Update | 43 secs ago |
| Mempool in Sync | true |
| Last Mempool Update | 7 secs ago |
| Transactions in Mempool | 12 |
| Current Fiat rates | 14 mins ago |
| Historical Fiat rates | |
| Size On Disk | 77014153470 |
Backend | |
| Chain | main |
| Version | 220000 |
| Subversion | /Dash Core:22.0.0/ |
| Protocol Version | 70235 |
| Last Block | 2400491 |
| Difficulty | 73590011.46015437 |
| Size On Disk | 45294854772 |
Exchange rates provided by Coingecko.