Application status
Blockbook | |
| Coin | Dash |
| Host | dash-wusa1 |
| Version / Commit / Build | 0.5.0 / 20234811 / 2025-08-02T16:45:15+00:00 |
| Synchronized | true |
| Last Block | 2400431 |
| Last Block Update | 10 mins ago |
| Mempool in Sync | true |
| Last Mempool Update | 15 secs ago |
| Transactions in Mempool | 101 |
| Current Fiat rates | 12 mins ago |
| Historical Fiat rates | |
| Size On Disk | 76908083992 |
Backend | |
| Chain | main |
| Version | 220000 |
| Subversion | /Dash Core:22.0.0/ |
| Protocol Version | 70235 |
| Last Block | 2400431 |
| Difficulty | 137063545.5499426 |
| Size On Disk | 45293306517 |
Exchange rates provided by Coingecko.